Metallized Polypropylene Film Capacitors (Box Style)
Metallized Polypropylene/Polyester Film (Radial Leads, epoxy resin coating)
Ceramic Capacitors
Metal Oxide Varistors
Aluminum Electrolytic Capacitors
SMD Inductors
Power Management Products
Power Discrete Products
Amplifier and Drive
Diode

CMOS Voltage Mode PWM Voltage Or Combo Controller
 
MEF Type
Mode No.
SOP-8
Specification :
Part NO. Package Type BV - Volt ID - Amp Vt - Volt Ron(Vg_10V) Max(Typ)-mohm Ron(Vg_4.5V) Max(Typ)-mohm Ron(Vg_2.5V) Max(Typ)-mohm Qg(Vg=4.5V) Typ-nC Status
APM9430K SOP-8 N 20 4 0.9 - 54(40) 130(110) 11 OK
APM4210K SOP-8 N 25 10 1.8 13(9) 20(15) - 18 OK
APM4220K SOP-8 N 25 12 1.8 9(7.5) 12(10) - 39.6 OK
APM4230K SOP-8 N 25 13.5 1.8 7.5(6) 10(7.5) - 29 OK
APM4412K SOP-8 N 30 12 1.7 12(9) 16(12) - 24.5(10V) OK
APM4416K SOP-8 N 30 4 1.5 18(15) 30(22) - 18(10V) Obsolete
APM4420K SOP-8 N 30 12 1.5 9(6) 13(10) - 90(10V) Obsolete
APM4430K SOP-8 N 30 12.5 1.5 5(4.5) 8(7) - 82(10V) Obsolete
APM4800K SOP-8 N 30 9 1.5 18(15) 30(22) - 17.5(10V) OK
APM4804K SOP-8 N 30 8 1.0 22(17) 28(22) - 15.7(10V) Obsolete
APM7314K SOP-8(D) N 30 9 1.5 22(18) 30(23) - 20(10V) OK
APM9410K SOP-8 N 30 8 1.5 20(15) 32(23) - 20(10V) OK
APM9904K SOP-8(D) N 30 8 1.0 26(20) 32(25) - 15.5(10V) Obsolete
APM4463K SOP-8 P -20 -10 -0.9 - 17(12) 25(18) 37 OK
APM4425K SOP-8 P -30 -11 -1.5 14(11) 20(15) - 70(10V) Obsolete
APM4427K SOP-8 P -30 -4 -1.5 115(85) 180(140) - 12.3(10V) OK
APM4429K SOP-8 P -30 -12 -1.5 13(10) 16(12) - 80(10V) Obsolete
APM4431K SOP-8 P -30 -5.3 -1.5 40(32) 60(50) - 27.4(10V) OK
APM9435K SOP-8 P -30 -4.6 -1.5 60(52) 95(80) - 22.5(10V) OK
APM4435K SOP-8 P -30 -30 -1.5 20(16) 30(24) - 48 OK
APM4303K SOP-8 P -30 -50 -1.8 10(8) 16(12) - 56 OK
APM4307K SOP-8 P -30 -8 -1.8 20(16) 32(24) - 27(10V) OK
APM4320K SOP-8 N 30 13 1.8 9.5(7.5) 13.5(10.5) - 35(10V) OK
APM4330K SOP-8 N 30 15 1.8 6.6(5.5) 9(7) - 55(10V) OK
APM4568K SOP-8 N/P 40/-40 6.5/-5 2/-1.9 28(20)/48(35) 42(28)/68(48) - 20/20(10V) OK
APM4588K SOP-8 N/P 60/-60 5/-3.5 2/-2 52(38)/100(80) 75(55)/135(100) - 19/22(10V) OK
APM4808K SOP-8 N 30 10.5 1 12(9.5) 15(11) - 16 Obsolete
APM4906K SOP-8 N 30 7 1.5 28(22) 34(26) - 9.5 OK
APM7324K SOP-8 N 30 7 1.5 28(22) 34(26) - 22(10V) Obsolete
APM9926K SOP-8 N 20 6 0.7 - 32(28) 45(38) 6.8 OK
APM9932K SOP-8 N/P 20/-20 9/-6 0.7/-0.6 - 18(12)/45(30) 27(18)/65(50) 14/17 Obsolete
APM9934K SOP-8 N/P 20/-20 9/-6 0.7/-0.6 - 20(15)/45(35) 32(22)/60(45) 13/12 OK
APM9946K SOP-8 N 60 20 2 52(38) 75(55) - 19(10V) OK
APM9933K SOP-8 P -20 -15 -0.7 - 70(45) - 12.7 OK
APM4340K SOP-8 Single-N 30 17 1.8 4.5 (3.8) 6.3 (5) - 108 (10V) OK
APM4910K SOP-8 N 30 25/35 1.5/1.8 28(22)/15(12) 34(26)/21(16) - 10/16 OK
APM4568AK SOP-8 N/P 40/-40 25/-20 2/-1.9 28(20)/48(35) 42(28)/68(48) - 22/18.5(10V) OK
APM4305K SOP-8 P -30 -11 -2 14(11) 30(20) - 35 OK
APM9936K SOP-8 N/P 20/-20 6/-4 0.75/-0.75 - 35(27)/80(60) 55(40)/115(85) 6.5/6 OK
APM493K SOP-8 P -30 -4.9 -1.5 60(53) 95(80) - 11.6 OK
APM4810K SOP-8 N 30 11 1.8 15(12) 25(18) - 19 OK
APM4301K SOP-8 P -30 -15 -1.8 7.5(6) 13(10) - 90 OK
APM4461AK SOP-8 P -20 -6 16/-16 35(25) 50(35) 65(55) 13.1 OK
APM4410K SOP-8 N 30 12 1.8 11(9) 16(14.5) - 45 Obsolete
APM4812K SOP-8 N 30 8 1.5 22(18) 34(26) - 13.5 OK
APM7328K SOP-8 N 30 7 1.5 28(21) 38(28) - 13.5 OK
APM4550K SOP-8 N/P 30/-30 7/-5 1.5/-1.5 27.5(20)/50(40) 40(30)/80(62) - 14/11 OK
APM4500KC SOP-8 N/P 20/-20 8/-4.3 0.6/-0.6 - 26(22)/90(80) 36(30)/115(105) 12/9 Obsolete
APM4500AK SOP-8 N/P 20/-20 8/-4.3 0.7/-0.75 - 26(22)/90(80) 36(30)/115(105) 10/6 OK
APM4472KC SOP-8 N 40 12 2 9.5(7.5) 14(10.5) - 25 OK

Company Profile Product R & D News & Events Contact Us Home ¤¤¤åª©