Metallized Polypropylene Film Capacitors (Box Style)
Metallized Polypropylene/Polyester Film (Radial Leads, epoxy resin coating)
Ceramic Capacitors
Metal Oxide Varistors
Aluminum Electrolytic Capacitors
SMD Inductors
Power Management Products
Power Discrete Products
Amplifier and Drive
Diode

CMOS Voltage Mode PWM Voltage Or Combo Controller
 
MEF Type
Mode No.
SOT-23
Specification :
Part NO. Package Type BV - Volt ID - Amp Vt - Volt Ron(Vg_10V) Max(Typ)-mohm Ron(Vg_4.5V) Max(Typ)-mohm Ron(Vg_2.5V) Max(Typ)-mohm Qg(Vg=4.5V) Typ-nC Status
APM2312A SOT-23 N 20 5 0.6 - 45(35) 55(45) 16 Obsolete
APM2314A SOT-23 N 20 2.8 0.6 - 60(45) 80(55) 6.5 Obsolete
APM2322A SOT-23 N 20 1.5 0.7 - 260(195) 650(295) 1.4(10V) OK
APM2324A SOT-23 N 20 3 0.7 - 70(50) 110(90) 5 Obsolete
APM2306A SOT-23 N 30 3.5 1.5 65(42) 90(70) - 12.5(10V) OK
APM2318A SOT-23 N 30 3 0.7 50(35) 55(40) 80(60) 12(10V) OK
APM2305A SOT-23 P -16 -3.5 -0.7 - 70(60) 85(70) 5.3 Obsolete
APM2313A SOT-23 P -20 -2.5 -0.7 - 140(108) 175(135) 5.3 Obsolete
APM2315A SOT-23 P -20 -4 -0.7 - 55(35) 72(45) 12 OK
APM2323A SOT-23 P -20 -1.5 -0.7 - 170(130) 220(170) 4 Obsolete
APM2307A SOT-23 P -30 -2.2 -1.5 120(100) 170(140) - 8(10V) OK
APM2317A SOT-23 P -20 -4.5 -0.7 - 35(28) 50(38) 14 OK
APM2320A SOT-23 N 30 2.5 0.7 - 85(65) 105(80) 7.2(10V) OK
APM2360A SOT-23 N 60 10 2.3 120(90) 155(115) - 8(10V) OK
APM2301CA SOT-23 P -20 -12 -0.75 - 70(56) 115(85) 7 OK
APM2600C SOT-23-6 N 30 6 1.5 28 (22) 35 (26) - 9 OK
APM2605C SOT-23-6 P -30 -4.5 -1.8 52 (43) 78 (60) - 13 OK
APM2300CA SOT-23 N 20 6 0.75 30(25) 40(32) 55(40) 6 OK
APM2321AA SOT-23 P -20 -1.3 10/-10 - 350(255) 600(405) 2 OK
APM2324AA SOT-23 N 20 3 0.7 - 65(50) 90(65) 4.4 OK
APM2323AA SOT-23 P -20 -2.5 -0.7 - 120(90) 180(130) 4 OK
APM2700AC SOT-23-6 N/P 20/-20 2/-1.4 0.7/-0.7 - 150(125)/320(255) 230(175)/550(400) 1.8/2.2 OK
APM2322AA SOT-23 N 20 1.7 0.7 - 160(120) 250(180) 1.8 OK

Company Profile Product R & D News & Events Contact Us Home ¤¤¤åª©