Metallized Polypropylene Film Capacitors (Box Style)
Metallized Polypropylene/Polyester Film (Radial Leads, epoxy resin coating)
Ceramic Capacitors
Metal Oxide Varistors
Aluminum Electrolytic Capacitors
SMD Inductors
Power Management Products
Power Discrete Products
Amplifier and Drive
Diode

CMOS Voltage Mode PWM Voltage Or Combo Controller
 
MEF Type
Mode No.
SOT-23
Specification :
Part NO. Package Type BV - Volt ID - Amp Vt - Volt Ron(Vg_10V) Max(Typ)-mohm Ron(Vg_4.5V) Max(Typ)-mohm Ron(Vg_2.5V) Max(Typ)-mohm Qg(Vg=4.5V) Typ-nC Status
APM3040ND SOP-89(D) N 30 3 0.75 40(31) 50(35) 70(55) 1.8(10V) OK
APM3054ND SOT-89 N 30 4 1.5 54(48) 90(75) - 17.6(10V) OK
APM2070PD SOT-89 P -20 -3 -0.75 - 70(50) 100(70) 17.4 Obsolete
APM3195PD SOP-89 P -30 -2 -1.5 300(230) 500(385) - 8(10V) OK
APM2050ND SOT-89 N 20 5 0.9 35(25) 50(30) 85(50) 6 OK
APM2071PD SOT-89 P -20 -4 -0.75 - 70(50) 110(75) 6 OK
APM2054ND SOT-89 N 20 5 0.9 40(35) 54(45) 130(110) 11.5 Obsolete

Company Profile Product R & D News & Events Contact Us Home ¤¤¤åª©